Bursaspor, Bursaspor, 55.9, 258.png
Bursa Atatrk Stadyum, 26461,
-----------------
Sebastien Frey, TW80, 3500000, 4, 5149.jpg
Serdar Aziz, AB90, 3800000, 6, 7590.jpg
Renato Civelli, AB83, 3500000, 53, 4091.jpg
Ibrahim ztrk, AB81, 2500000, 6, 7593.jpg
Taye Taiwo, AB85, 3000000, 2, 1666.jpg
Mickael ChretienBasser, AB84, 3200000, 94, 7589.jpg
Sener zbayrakli, AB90, 2000000, 6, 30666.jpg
Yasin Pehlivan, DM89, 1400000, 14, 7630.jpg
Fernando Belluschi, MI83, 6500000, 53, 5164.jpg
Musa Cagiran, MI92, 2000000, 6, 7600.jpg
Ozan Ipek, MI86, 1500000, 6, 7601.jpg
Ferhat Kiraz, MI89, 2500000, 6, 23791.jpg
Tuncay Sanli, MI82, 1500000, 6, 1889.jpg
Stanislav Sestak, MI82, 3200000, 24, 7606.jpg
Colin Kazim-Richards, MI86, 3000000, 6, 7317.jpg
Murat Yildirim, MI87, 1800000, 8, 25018.jpg
Pablo Batalla, OM84, 7500000, 53, 7596.jpg
Sebastian Pinto, ST86, 3500000, 61, 7607.jpg
